Congratulations Toaders!From all the emails that I have received, it sounds like everyone had a great time at the Run for the Toad yesterday in Paris, ON. The weather looked like it couldn't have been nicer. I am sure that the race went off without too many hitches.
Here are some of the awesome times posted by Hit the road runners and friends:
38 535 Geraline Harvey LF<50 8/17 8 4 5:52:27 7:03
94 166 Rob Patterson SM40+ 41/120 71 2 2:24:04 5:46
111 198 Miriam Philip SF40+ 15/108 33 2 2:27:51 5:55 Ajax
154 200 David Sills SM40+ 61/120 103 2 2:36:21 6:16 Pickering
265 148 Joanne Bayes SF40+ 58/108 117 2 3:00:30 7:14 West Hill
261 138 Marnie Grant SF<40 56/87 116 2 2:59:37 7:12 Bowmanville
250 167 Rachel Caron SF<40 53/87 106 2 2:57:37 7:07 Oakville
365 454 Richard Cooper SM40+ 115/120 177 2 3:46:29 9:04 Pickering
All the listings are available at: http://chiptimeresults.com/
I can't wait to hear all the war stories about how you all Ran over the toad! Maybe we should do some clinics with only trail races in mind! I will think about it. Maybe Girlie can lead us in that one! Way to go Champs!
I would love to see some more pictures from the race if anyone has any.